Rankings
This page includes division rankings and wrestlers’ individual records. In order to see this information you need to be a registered user (registration link | log-in link), with order history that includes at least 5 competitive female wrestling matches (FW titles). If you have ordered a minimum of 5 FW titles but still do not see the content below, please contact us and indicate your username, and we will grant you access within 24 hours.
[groups_member group=”FW customers”]The rankings and individual records are based on all of the released competitive female wrestling matches – all FW titles excluding SGP challenges. This is an attempt to outline a female wrestling league which is why results of mixed wrestling matches have not been included. Furthermore, this information is based only on released matches. Unreleased matches do not affect the rankings, and are not represented in wrestlers’ records. Only matches produced by Fight Pulse and available on our website are represented in the rankings. While this might change in the future, interdivision matches are counted towards the record.
The information here is generally up to date. However, there will be a two-week delay between any FW release and the time when the results of that match are reflected in these records.
Last update: 20/Aug/2020
Contents:
– Pound-for-pound rankings (top-10)
– Lightweight rankings (up to 65 kg)
– Middleweight rankings (65 to 80 kg)
– Heavyweight rankings (80 kg and above)
– H2H Contest rankings
P4P Top-10
| Rank | Name | Record (W-L-D) | Division | change |
| 1 | Diana ⓘ | 7-1-1 | Middleweight | |
| 2 | Rage ⓘ | 11-2-1 | Lightweight | |
| 3 | Jane ⓘ | 7-3-1 | Lightweight | |
| 4 | Anika ⓘ | 1-1-1 | Heavyweight | |
| 5 | Zoe ⓘ | 17-1-0 | Middleweight | |
| 6 | Vanessa ⓘ | 3-2-0 | Lightweight | |
| 7 | Roxy ⓘ | 3-0-0 | Lightweight | |
| 8 | Lucrecia ⓘ | 4-4-0 | Heavyweight | |
| 9 | Akela ⓘ | 12-4-1 | Lightweight | |
| 10 | Gloria ⓘ | 1-3-0 | Middleweight |
Lightweight Division
| Rank | Name | Record (W-L-D) | change within last month |
| 1 | Rage ⓘ [champion] | 11-2-1 | |
| 2 | Jane ⓘ | 7-3-1 | |
| 3 | Vanessa ⓘ | 3-2-0 | |
| 4 | Roxy ⓘ | 4-1-0 | |
| 5 | Akela ⓘ | 12-4-1 | |
| 6 | Mia ⓘ | 2-3-0 | |
| 7 | Giselle ⓘ | 6-8-0 | |
| 8 | Jenni Czech ⓘ | 4-0-0 | |
| 9 | Virginia ⓘ | 3-5-0 | |
| 10 | Sasha ⓘ | 3-16-0 | |
| 11 | Revana ⓘ | 3-15-0 | |
| 12 | Isabel ⓘ | 1-1-0 | |
| 13 | Calypso ⓘ | 3-2-0 | |
| 14 | Katy Rose ⓘ | 1-0-0 | |
| 15 | Foxy ⓘ | 1-16-0 | |
| 16 | Molly ⓘ | 1-0-0 | |
| 17 | Ali ⓘ | 0-6-0 | |
| 18 | Kornelia ⓘ | 0-2-0 | |
| 19 | Coralyn ⓘ | 0-1-0 | |
| 20 | Ellen ⓘ | 0-1-0 | |
| N/A | Naomi ⓘ | 0-0-0 | |
| N/A | Miesha ⓘ | 0-0-0 | |
| — | Paola – inactive | 1-4-0 | |
| — | Natalie – inactive | 1-0-0 | |
| — | Katniss – inactive | 3-4-0 | |
| — | Chrissy Fox – inactive | 1-0-0 | |
| — | Daisy Lee – inactive | 0-0-0 | |
| — | Anny – inactive | 0-0-0 | |
| — | Barbara – inactive | 0-0-0 | |
| — | Pink Rose – inactive | 0-6-0 | |
| — | Kristi – inactive | 0-2-0 | |
| — | Miss M – inactive | 0-1-0 | |
| — | Anna – inactive | 0-1-0 | |
| — | Sofi – inactive | 0-0-0 |
Middleweight Division
| Rank | Name | Record (W-L-D) | change within last month |
| 1 | Diana ⓘ [champion] | 7-1-1 | |
| 2 | Zoe ⓘ | 17-1-0 | |
| 3 | Gloria ⓘ | 1-3-0 | |
| 4 | Laila ⓘ | 3-7-2 | |
| 5 | Suzanne ⓘ | 1-2-0 | ▲ 1 |
| 6 | Xena ⓘ | 0-7-0 | ▼ 1 |
| N/A | Buffy ⓘ | 0-0-0 | |
| N/A | Scarlett ⓘ | 0-0-0 | |
| — | Emma – inactive | 1-0-0 |
Heavyweight Division
| Rank | Name | Record (W-L-D) | change within last month |
| 1 | Anika ⓘ [champion] | 1-1-1 | |
| 2 | Lucrecia ⓘ | 4-4-0 |
Head-to-Head Contest Rankings
| Rank | Name | Record (W-L-D) | change within last month |
| 1 | Anika ⓘ | 1-0-0 | |
| 2 | Lucrecia ⓘ | 2-1-0 | |
| 3 | Laila ⓘ | 1-0-0 | |
| 4 | Akela ⓘ | 3-1-1 | |
| 5 | Jane ⓘ | 2-2-0 | |
| 6 | Zoe ⓘ | 0-0-1 | |
| 7 | Giselle ⓘ | 0-1-0 | |
| 8 | Virginia ⓘ | 0-1-0 | |
| — | Paola – inactive | 0-1-0 | |
| — | Natalie – inactive | 1-0-0 | |
| — | Katniss – inactive | 0-1-0 | |
| — | Anny – inactive | 0-1-0 | |
| — | Miss M – inactive | 0-1-0 |